Date | Opponent | Time** | TV | Result | Score | Record | SEC |
9-4 | Louisiana – Lafayette | 12:21 pm | SEC Net | Won | 55 - 7 | 1 - 0 | 0 - 0 |
9-11 | South Carolina* | 12 noon | ESPN2 | Lost | 6 - 17 | 1 - 1 | 0 - 1 |
9-18 | Arkansas | 12 noon | ESPN | Lost | 24 - 31 | 1 - 2 | 0 - 2 |
9-25 | Mississippi State* | 7:00 pm | FSN | Lost | 12 - 24 | 1 - 3 | 0 - 3 |
10-02 | Colorado* | 7:00 pm | FSN | Lost | 27 - 29 | 1 - 4 | 0 - 3 |
10-09 | Tennessee | 12:21 pm | SEC Net | Won | 41 - 14 | 2 - 4 | 1 - 3 |
10-16 | Vanderbilt | 12:21 pm | SEC Net | Won | 43 - 0 | 3 - 4 | 2 - 3 |
10-23 | Kentucky* | 7:30 pm | CSS | Won | 44 - 31 | 4 - 4 | 3 - 3 |
10-30 | Florida (Jacksonville) | 3:30 pm | CBS | Lost | 31 - 34 | 4 - 5 | 3 - 4 |
11-06 | Idaho State | 12:30 pm | WSB | Won | 55 - 7 | 5 - 5 | 3 - 4 |
11-13 | Auburn* | 3:30 pm | CBS | Lost | 31 - 49 | 5 - 6 | 3 - 5 |
11-27 | Georgia Tech | 7:45 pm | ESPN | Won | 42 - 34 | 6 - 6 | 3 - 5 |
| Liberty Bowl |
|
|
|
|
|
|
12-31 | UCF | 3:30 pm | ESPN | Lost | 6 - 10 | 6 - 7 | 3 - 5 |
* Away Games / Conference Games In Red
** All Times Eastern
SEC Net – Southeastern Conference Network
FSN – Fox Sports Network
CSS – Comcast Sports South
WSB – WSB TV Atlanta