Date | Opponent | Location | Time | TV | Result | Score | Record | SEC |
11 - 09 | Jacksonville | Athens | 7:00 pm | **** | W | 68 - 62 | 1 - 0 | **** |
11 - 12 | Youngstown State | Athens | 7:00 pm | FSN | L | 56 - 68 | 1 - 1 | **** |
11 - 15 | Southern Miss | Athens | 8:00 pm | FSN | L | 60 - 62 | 1 - 2 | **** |
11 - 19 | Indiana | Brooklyn, NY | 5:30 pm | ESPNU | L | 53 - 66 | 1 - 3 | **** |
11 - 20 | UCLA | Brooklyn, NY | 7:30 pm | ESPNU | L | 56 - 60 | 1 - 4 | **** |
11 - 23 | East Tennessee State | Athens | 7:00 pm | **** | W | 54 - 38 | 2 - 4 | **** |
11 - 30 | South Florida | Tampa, FL | 7:00 pm | ESPNU | L | 53 - 64 | 2 - 5 | **** |
12 - 04 | Georgia Tech | Atlanta | 7:00 pm | ESPNU | L | 54 - 62 | 2 - 6 | **** |
12 - 15 | Iona | Athens | 5:00 pm | CSS | L | 78 - 81 | 2 - 7 | **** |
12 - 18 | Mercer | Athens | 11:30 am | **** | W | 58 - 49 | 3 - 7 | **** |
12 - 22 | Southern Cal | Athens | 1:30 pm | FSN | W | 64 - 56 | 4 - 7 | **** |
12 - 29 | Florida A&M | Athens | 4:00 pm | CSS | W | 82 - 73 | 5 - 7 | **** |
01 - 04 | George Washington | Athens | 7:00 pm | CSS | W | 52 - 41 | 6 - 7 | **** |
01 - 09 | Florida | Gainesville | 7:00 pm | CSS | L | 44 - 77 | 6 - 8 | 0 - 1 |
01 - 12 | Mississippi State | Athens | 1:45 pm | SEC | L | 61 - 72 | 6 - 9 | 0 - 2 |
01 - 16 | Missouri | Columbia | 8:00 pm | SEC | L | 62 - 79 | 6 - 10 | 0 - 3 |
01 - 19 | LSU | Athens | 8:00 pm | CSS | W | 67 - 58 | 7 - 10 | 1 - 3 |
01 - 23 | Florida | Athens | 8:00 pm | SEC | L | 47 - 64 | 7 - 11 | 1 - 4 |
01 - 26 | Texas A&M | College Station | 6:00 pm | FSN | W | 59 - 52 | 8 - 11 | 2 - 4 |
01 - 30 | Auburn | Athens | 7:00 pm | CSS | W | 57 - 49 | 9 - 11 | 3 - 4 |
02 - 02 | South Carolina | Columbia | 1:45 pm | SEC | W | 67 - 56 | 10 - 11 | 4 - 4 |
02 - 06 | Tennessee | Knoxville | 8:00 pm | SEC | W | 68 - 62 | 11 - 11 | 5 - 4 |
02 - 09 | Texas A&M | Athens | 5:00 pm | ESPNU | W | 52 - 46 | 12 - 11 | 6 - 4 |
02 - 12 | Alabama | Athens | 9:00 pm | ESPNU | L | 45 - 52 | 12 - 12 | 6 - 5 |
02 - 16 | Ole Miss | Oxford | 8:00 pm | ESPN2 |
|
|
|
|
02 - 21 | Arkansas | Fayetteville | 7:00 pm | ESPN2 |
|
|
|
|
02 - 23 | South Carolina | Athens | 2:00 pm | CBS |
|
|
|
|
02 - 27 | Vanderbilt | Nashville | 9:00 pm | FSN |
|
|
|
|
03 - 02 | Tennessee | Athens | 1:45 pm | SEC |
|
|
|
|
03 - 07 | Kentucky | Athens | 7:00 pm | ESPN2 |
|
|
|
|
03 - 09 | Alabama | Tuscaloosa | 4:00 pm | SEC |
|
|
|
|
Conference Games In Red
SEC Tournament: March 13th through March 17th in Nashville, Tennessee.