Date | Opponent | Location | Time | Result | Score | Record | SEC |
11-01 | West Georgia (Exb) | Athens | 7:00 pm | W | 72 - 40 | Exb. | ***** |
11-11 | TCU | Athens | 6:00 pm | W | 83 - 60 | 1 - 0 | ***** |
11-15 | Georgia Southern | Statesboro | 7:00 pm | W | 68 - 49 | 2 - 0 | ***** |
11-17 | College of Charleston | Athens | 2:00 pm | W | 73 - 48 | 3 - 0 | ***** |
11-20 | USC | Athens | 9:45 pm | W | 67 - 60 | 4 - 0 | ***** |
11-26 | Georgetown | Las Vegas | 6:30 pm | L | 56 - 64 | 4 - 1 | ***** |
11-27 | Northwestern | Las Vegas | 4:00 pm | W | 81 - 61 | 5 - 1 | ***** |
11-30 | South Carolina State | Athens | 7:00 pm | W | 85 - 48 | 6 - 1 | ***** |
12-04 | Georgia Tech | Athens | 2:00 pm | W | 75 - 68 | 7 - 1 | ***** |
12-06 | Mercer | Macon | 7:00 pm | W | 80 - 43 | 8 - 1 | ***** |
12-19 | Gonzaga | Las Vegas | 6:30 pm | L | 68 - 71 | 8 - 2 | ***** |
12-20 | Montana State | Las Vegas | 6:30 pm | W | 63 - 49 | 9 - 2 | ***** |
12-22 | Appalachian State | Athens | 7:00 pm | W | 81 - 37 | 10 - 2 | ***** |
12-28 | Furman | Athens | 7:00 pm | W | 83 - 58 | 11 - 2 | ***** |
01-01 | Arkansas | Athens | 2:00 pm | W | 67 - 57 | 12 - 2 | 1 - 0 |
01-05 | Tennessee | Knoxville | 7:00 pm | L | 51 - 80 | 12 - 3 | 1 - 1 |
01-08 | Auburn | Auburn | 3:00 pm | W | 70 - 45 | 13 - 3 | 2 - 1 |
01-12 | Florida | Athens | 7:00 pm | W | 61 - 55 | 14 - 3 | 3 - 1 |
01-15 | Mississippi State | Starkville | 3:00 pm | W | 70 - 60 | 15 - 3 | 4 - 1 |
01-19 | Kentucky | Athens | 7:00 pm | L | 64 - 69 | 15 - 4 | 4 - 2 |
01-22 | Ole Miss | Oxford | 3:00 pm | W | 61 - 47 | 16 - 4 | 5 - 2 |
01-26 | Vanderbilt | Nashville | 8:00 pm | L | 68 - 48 | 16 - 5 | 5 - 3 |
01-29 | Tennessee | Athens | 5:00 pm | L | 50 - 67 | 16 - 6 | 5 - 4 |
02-02 | Mississippi State | Athens | 7:00 pm | W | 70 - 60 | 17 - 6 | 6 - 4 |
02-05 | Alabama | Tuscaloosa | 3:00 pm | W | 81 - 66 | 18 - 6 | 7 - 4 |
02-12 | Vanderbilt | Athens | 2:00 pm | W | 76 - 63 | 19 - 6 | 8 - 4 |
02-16 | South Carolina | Columbia | 7:00 pm | W | 61 - 59 | 20 - 6 | 9 - 4 |
02-19 | Florida | Gainesville | 2:00 pm | L | 57 - 61 | 20 - 7 | 9 - 5 |
02-23 | Ole Miss | Athens | 7:00 pm | W | 87 - 52 | 21 - 7 | 10 - 5 |
02-26 | LSU | Athens | 5:00 pm | W | 62 - 46 | 22 - 7 | 11 - 5 |
SEC Tournament | Nashville | ||||||
03-02 | South Carolina | TV - FSN | 10:00 pm | L | 55 - 59 | 22 - 8 | 11 - 5 |
NCAA Tournament | TBA |
Conference Games In Red
NCAA Tournament
March 17/20 First & Second Rounds: Ames, Iowa; Baton Rouge, La.; Bowling Green, Ohio; Bridgeport, Conn.; Chapel Hill, N.C.; Chicago, Ill.; College Park, Md.; College Station, Texas; Little Rock, Ark.; Nashville, Tenn.; Norfolk, Va.; Norman, Okla.; Notre Dame, Ind.; Spokane, Wash.; Tallahassee, Fla.; West Lafayette, Ind.
March 24/27 Regionals: Des Moines, Iowa; Fresno, Calif.; Kingston, R.I.; Raleigh, N.C.
April 1/3 Final Four Denver, CO
No comments:
Post a Comment