Date | Opponent | Time** | TV | Result | Score | Record | SEC |
9-1 | Buffalo | 12:21 pm | SEC Net | W | 45 - 23 | 1 - 0 | 0 - 0 |
9-8 | Missouri* | 7:45 pm | ESPN2 | W | 41 - 20 | 2 - 0 | 1 - 0 |
9-15 | Florida Atlantic | 7:30 pm | CSS | W | 56 - 20 | 3 - 0 | 1 - 0 |
9-22 | Vanderbilt | 7:45 pm | ESPN2 | W | 48 - 3 | 4 - 0 | 2 - 0 |
9-29 | Tennessee | 3:30 pm | CBS | W | 51 - 44 | 5 - 0 | 3 - 0 |
10-6 | South Carolina* | 7:00 pm | ESPN | L | 7 - 35 | 5 - 1 | 3 - 1 |
10-20 | Kentucky* | 7:00 pm | FSN | W | 29 - 24 | 6 - 1 | 4 - 1 |
10-27 | Florida (Jacksonville) | 3:30 pm | CBS | W | 17 - 9 | 7 - 1 | 5 - 1 |
11-03 | Mississippi | 3:30 pm | CBS | W | 37 - 10 | 8 - 1 | 6 - 1 |
11-10 | Auburn* | 7:00 pm | ESPN2 | W | 38 - 0 | 9 - 1 | 7 - 1 |
11-17 | Georgia Southern | 1:30 pm | WSB | W | 45 - 14 | 10 - 1 | 7 - 1 |
11-24 | Georgia Tech | Noon | ESPN | W | 42 - 10 | 11 - 1 | 7 - 1 |
| SEC Championship |
| |||||
12-01 | Alabama | 4:00 pm | CBS | L | 28 - 32 | 11 - 2 | 7 - 1 |
Capital One Bowl | |||||||
1-01 | Nebraska | 1:00 pm | ABC | W | 45 - 31 | 12 - 2 | 7 - 1 |
* Away Games / Conference Games In Red
** All Times Eastern
SEC Net – Southeastern Conference Network
FSN – Fox Sports Network
CSS – Comcast Sports South
PPV – Pay Per View